In-Demand Jobs in Germany
Shortage occupations with the best opportunities for Kenyans.
| Occupation | Unfilled ▼ | German | Salary (EUR) | Accessibility | Pathway | Trend |
|---|---|---|---|---|---|---|
| Fachinformatiker (IT) | 60,000 | B1 | 3200-4500 | medium | ausbildung | ↑ growing |
| Pflegefachkraft (Nursing) | 40,000 | B2 | 2800-3500 | high | ausbildung | ↑ growing |
| Altenpfleger (Elderly Care) | 25,000 | B2 | 2600-3200 | high | ausbildung | ↑ growing |
| Elektroniker | 18,000 | B1 | 2900-3600 | medium | ausbildung | ↑ growing |
| Mechatroniker | 15,000 | B1 | 3000-3800 | medium | ausbildung | → stable |
| Hotelfachmann/-frau | 12,000 | B1 | 2200-2800 | high | ausbildung | ↑ growing |
| Bauzeichner (Construction) | 8,000 | B1 | 2800-3400 | low | ausbildung | → stable |
| MTR (Radiology Tech) | 5,000 | B2 | 2800-3200 | high | ausbildung | ↑ growing |
Data: Bundesagentur fur Arbeit Engpassanalyse
Ready for one of these fields?
Take Your Readiness Score